Lake Shelbyville Weather Center
|
|
|
Humidity
84%
|
Pressure
29.94"
|
Wind
2.9
mph (NW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 30°F | 32°F | 33°F | 35°F | 36°F | 37°F | 36°F | 35°F | 31°F | 30°F |
| Feels Like | 28°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 28°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 21°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 23°F | 25°F | 27°F | 29°F | 31°F | 31°F | 34°F | 30°F | 25°F | 23°F |
| Cloudiness | 5% | 6% | 8% | 9% | 11% | 13% | 31% | 25% | 40% | 48% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 78% | 55% | 42% | 33% | 29% | 25% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 79% | 74% | 69% | 65% | 61% | 60% | 60% | 60% | 59% | 58% | 59% | 59% | 57% | 53% | 50% | 49% | 48% | 48% | 48% | 50% | 57% | 62% | 64% | 64% | 64% | 66% | 66% | 66% | 67% | 68% | 68% | 68% | 67% | 67% | 68% | 67% | 62% | 55% | 50% | 48% | 45% | 43% | 43% | 43% | 52% | 58% | 61% |
| Dew Point | 24°F | 24°F | 23°F | 22°F | 21°F | 14°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 16°F | 16°F | 16°F | 16°F | 19°F | 18°F | 18°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" |
| Wind Speed | 2.9 mph | 3.3 mph | 3.8 mph | 4.1 mph | 4.8 mph | 4.9 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.4 mph | 4.9 mph | 5.7 mph | 5.3 mph | 4.5 mph | 5.4 mph | 6 mph | 5.7 mph | 5.3 mph | 5 mph | 5.4 mph | 7.5 mph | 7 mph | 6.3 mph | 5.9 mph | 7.5 mph | 7.8 mph | 6.9 mph | 7 mph | 7 mph | 7.8 mph | 7.2 mph | 7 mph | 6.7 mph | 7.4 mph | 8.2 mph | 7.6 mph | 7.6 mph | 7.4 mph | 7.7 mph | 7.4 mph | 6.4 mph | 6.9 mph | 7.2 mph | 8.5 mph | 3 mph | 5.8 mph | 7.1 mph | 7.1 mph |
| Wind Direction |
![]() 326° NW | ![]() 306° NW | ![]() 314° NW | ![]() 317° NW | ![]() 328° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 354° N | ![]() 358° N | ![]() 6° N | ![]() 16° NNE | ![]() 29° NNE | ![]() 43° NE | ![]() 42° NE | ![]() 38° NE | ![]() 37° NE | ![]() 38° NE | ![]() 35° NE | ![]() 35° NE | ![]() 39° NE | ![]() 41° NE | ![]() 41° NE | ![]() 51° NE | ![]() 52° NE | ![]() 51° NE | ![]() 52° NE | ![]() 53° NE | ![]() 50° NE | ![]() 49° NE | ![]() 44° NE | ![]() 37° NE | ![]() 30° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 41° NE | ![]() 45° NE | ![]() 36° NE | ![]() 43° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 8° N | ![]() 359° N | ![]() 356° N | ![]() 12° NNE | ![]() 337° NNW | ![]() 339° NNW | ![]() 339° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
38 °F
|
28 °F
|
0% |
52% |
|
Friday
Jan 2 |
Clouds |
35 °F
|
28 °F
|
0% |
49% |
|
Saturday
Jan 3 |
Clouds |
37 °F
|
27 °F
|
0% |
48% |
|
Sunday
Jan 4 |
Clear |
36 °F
|
25 °F
|
0% |
48% |
|
Monday
Jan 5 |
Clouds |
51 °F
|
31 °F
|
0% |
62% |
|
Tuesday
Jan 6 |
Clouds |
55 °F
|
41 °F
|
0% |
75% |
|
Wednesday
Jan 7 |
Clear |
57 °F
|
41 °F
|
0% |
51% |
|
Thursday
Jan 8 |
Rain |
63 °F
|
45 °F
|
100% |
94% |
|
Friday
Jan 9 |
Rain |
62 °F
|
50 °F
|
100% |
60% |
|
Saturday
Jan 10 |
Rain |
60 °F
|
47 °F
|
31% |
99% |
|
Sunday
Jan 11 |
Clouds |
42 °F
|
33 °F
|
0% |
42% |
|
Monday
Jan 12 |
Clouds |
46 °F
|
31 °F
|
0% |
37% |
|
Tuesday
Jan 13 |
Clouds |
48 °F
|
33 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Clouds |
49 °F
|
36 °F
|
0% |
56% |
|
Thursday
Jan 15 |
Clouds |
47 °F
|
39 °F
|
0% |
63% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
34 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Shelbyville News Lake Shelbyville Photos Lake Shelbyville Videos |

Login


















