Lake Shelbyville Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
6.8
mph (SE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 73°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F |
| Feels Like | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 70°F | 74°F | 76°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 76°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 87% | 87% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 91% | 16% | 47% | 62% | 65% | 64% | 70% | 41% | 61% | 74% | 81% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 68% | 99% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 77% | 75% | 92% | 94% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 100% | 100% |
| Humidity | 80% | 79% | 78% | 79% | 82% | 87% | 89% | 89% | 85% | 78% | 77% | 85% | 94% | 94% | 97% | 96% | 95% | 94% | 94% | 95% | 96% | 96% | 95% | 95% | 94% | 95% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 97% | 96% | 94% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% |
| Dew Point | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 60°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" |
| Wind Speed | 6 mph | 6.8 mph | 6.7 mph | 6.5 mph | 6.5 mph | 7.3 mph | 7.6 mph | 6.3 mph | 6.6 mph | 8.7 mph | 10.9 mph | 12.2 mph | 8.2 mph | 6.4 mph | 7.8 mph | 10.4 mph | 13 mph | 13.9 mph | 12.3 mph | 11.8 mph | 10.8 mph | 14.7 mph | 15.8 mph | 15.4 mph | 13.7 mph | 13.6 mph | 13.1 mph | 13.6 mph | 13.8 mph | 13 mph | 11.2 mph | 9.1 mph | 8.1 mph | 6.5 mph | 8.8 mph | 9.1 mph | 9.4 mph | 11.2 mph | 8.8 mph | 7.8 mph | 7.4 mph | 7.6 mph | 7.8 mph | 8 mph | 7.5 mph | 5.3 mph | 3.7 mph | 3.7 mph |
| Wind Direction |
![]() 130° SE | ![]() 126° SE | ![]() 125° SE | ![]() 128° SE | ![]() 142° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 185° S | ![]() 187° S | ![]() 196° SSW | ![]() 157° SSE | ![]() 173° S | ![]() 143° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 132° SE | ![]() 137° SE | ![]() 136° SE | ![]() 138° SE | ![]() 141° SE | ![]() 146° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 172° S | ![]() 237° WSW | ![]() 234° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 225° SW | ![]() 224° SW | ![]() 221° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 276° W | ![]() 278° W | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
77 °F
|
67 °F
|
100% |
94% |
|
Saturday
Aug 1 |
Rain |
74 °F
|
67 °F
|
100% |
94% |
|
Sunday
Aug 2 |
Rain |
75 °F
|
65 °F
|
100% |
92% |
|
Monday
Aug 3 |
Clear |
77 °F
|
61 °F
|
0% |
69% |
|
Tuesday
Aug 4 |
Clear |
80 °F
|
61 °F
|
0% |
68% |
|
Wednesday
Aug 5 |
Rain |
83 °F
|
65 °F
|
20% |
71% |
|
Thursday
Aug 6 |
Rain |
81 °F
|
69 °F
|
100% |
80% |
|
Friday
Aug 7 |
Rain |
83 °F
|
69 °F
|
100% |
71% |
|
Saturday
Aug 8 |
Clouds |
84 °F
|
67 °F
|
0% |
64% |
|
Sunday
Aug 9 |
Clouds |
86 °F
|
68 °F
|
0% |
68% |
|
Monday
Aug 10 |
Rain |
87 °F
|
68 °F
|
100% |
70% |
|
Tuesday
Aug 11 |
Rain |
85 °F
|
64 °F
|
100% |
84% |
|
Wednesday
Aug 12 |
Rain |
71 °F
|
64 °F
|
100% |
95% |
|
Thursday
Aug 13 |
Rain |
63 °F
|
61 °F
|
100% |
94% |
|
Friday
Aug 14 |
Clear |
76 °F
|
58 °F
|
0% |
65% |
|
Saturday
Aug 15 |
Clear |
76 °F
|
58 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Shelbyville News Lake Shelbyville Photos Lake Shelbyville Videos |

Login





















